2019 - 2020 Rates: Daily / Weekly / Monthly
Daily/weekly rates | 1 Bedroom Courtyard | 2 Bedroom Courtyard | 2 Bedroom Beachfront | 3 Bedroom Beachfront |
Spring 2019 (3/9 - 5/10) | 157/945 | 189/1155 | 210/1260 | 304/1827 |
Summer 2019 (5/11 - 8/9) | 231/1386 | 294/1768 | 334/2006 | 500/3010 |
Fall 2019 (8/10 - 10/11) | 131/787 | 155/929 | 178/1071 | 231/1386 |
Winter 2019 (10/12/18 - 3/6/20) | 105/630 | 131/787 | 147/882 | 199/1192 |
Monthly Rates | ||||
Aug/Sept/Oct | 1865/1377/1265 | 2100/1598/1485 | 2310/1706/1598 | 3034/2480/2259 |
Nov/Dec/Jan/Feb | 1212 | 1323 | 1485 | 1818 |
March | 2362 | 2588 | 2921 | 3582 |
****In addition, registration fee, cleaning fee, and taxes will be applied.****
Sea Side Villas does not accept pets in our rental units.