2026-2027 Rate: Daily / Weekly
| Daily/weekly rates & Specials | 1 Bedroom Courtyard | 2 Bedroom Courtyard | 2 Bedroom Beachfront | 3 Bedroom Beachfront |
| Spring 2026 (3/08 – 5/3) | 202 / 1412 | 244 / 1459 | 269 / 1612 | 369 / 2216 |
| Summer 2026 (5/3 – 9/01) | 294 / 1764 | 375 / 2250 | 425 / 2556 | 607 / 3647 |
| Fall 2026 (9/02 – 10/25) | 202 / 1412 | 244 / 1459 | 269 / 1612 | 369 / 2216 |
| Winter 2026 (10/25/26 – 3/07/27) | 141 / 849 | 176 / 1048 | 199 / 1188 | 252 / 1514 |
| Monthly Rates | ||||
| Nov/Dec/Jan/Feb | 1719 | 1852 | 2047 | 2391 |
****In addition, registration fee, cleaning fee, and taxes will be applied.****
***Sea Side Villas does not accept pets in our rental units***
