2025-2026 Rate: Daily / Weekly
Daily/weekly rates & Specials | 1 Bedroom Courtyard | 2 Bedroom Courtyard | 2 Bedroom Beachfront | 3 Bedroom Beachfront |
Spring 2025 (3/08 – 5/3) | 192/1345 | 232/1389 | 256/1535 | 351/2110 |
Summer 2025 (5/3 – 9/01) | 280/1680 | 357/2143 | 405/2434 | 578/3473 |
Fall 2025 (9/02 – 10/25) | 192/1345 | 232/1389 | 256/1535 | 351/2110 |
Winter 2025 (10/25/25 – 3/07/26) | 134/808 | 167/998 | 189/1131 | 240/1442 |
Monthly Rates | ||||
Nov/Dec/Jan/Feb | 1637 | 1764 | 1949 | 2277 |
****In addition, registration fee, cleaning fee, and taxes will be applied.****
Sea Side Villas does not accept pets in our rental units.