2024-2025 Rate: Daily / Weekly / Monthly
Daily/weekly rates & Specials | 1 Bedroom Courtyard | 2 Bedroom Courtyard | 2 Bedroom Beachfront | 3 Bedroom Beachfront |
Spring 2024 (3/09 – 5/4) | 183/1281 | 221/1323 | 244/1462 | 335/2010 |
Summer 2024 (5/6 – 8/10) | 267/1600 | 340/2041 | 386/2318 | 551/3308 |
Fall 2024 (8/11 – 10/26) | 183/1281 | 221/1323 | 244/1462 | 335/2010 |
Winter 2024 (10/27/24 – 3/08/25) | 128/769 | 159/951 | 180/1077 | 229/1373 |
Monthly Rates | ||||
Aug/Sept/Oct | 2221/1868/1727 | 2480/1927/1802 | 2712/2045/1927 | 3510/2899/2655 |
Nov/Dec/Jan/Feb | 1559 | 1680 | 1857 | 2169 |
March | 2769 | 3018 | 3385 | 4114 |
****In addition, registration fee, cleaning fee, and taxes will be applied.****
Sea Side Villas does not accept pets in our rental units.